<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Okanagan Life &#187; Real Estate</title>
	<atom:link href="http://www.youroklife.com/category/realestate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youroklife.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 19:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Summerland Real Estate Market Update&#8230;30 second read, with attitude!</title>
		<link>http://www.youroklife.com/2010/07/summerland-real-estate-market-update-30-second-read-with-attitude/</link>
		<comments>http://www.youroklife.com/2010/07/summerland-real-estate-market-update-30-second-read-with-attitude/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:04:03 +0000</pubDate>
		<dc:creator>PMurphy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youroklife.com/?p=2077</guid>
		<description><![CDATA[HOUSING 96 SOLD properties in Summerland, 12 in the last 30 days Lowest sale price: $190,000 for a modular on leased land (funny enough listed by yours truly) Highest sale price: $1,900,000 for Trout Creek waterfront home built in 2005 &#8230; <a href="http://www.youroklife.com/2010/07/summerland-real-estate-market-update-30-second-read-with-attitude/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HOUSING<br />
96 SOLD properties in Summerland, 12 in the last 30 days<br />
Lowest sale price: $190,000 for a modular on leased land (funny enough listed by yours truly)<br />
Highest sale price: $1,900,000 for Trout Creek waterfront home built in 2005 (had been on market 2008 for $3,150,000 and in 2009 for $2,300,000)<br />
Did you know that in the last 3 years, Summerland has had 18 SOLD for over $1million?  That is a million dollar plus sale every 60days for the last 3 years.  That is pretty consistent!  And ytd, the rate is slowed to one every 90 days, but still there!<br />
SUPPLY<br />
Ok, here is where we get soft!  Our Summerland market has seen an incredible flood of dreamer sellers who hire willing Realtors to &#8220;put it out there, hoping&#8221;&#8230;In my 20 plus years experience in markets across Canada, it really is something to behold in our little town!!!  There are 372 active listings in our town, ladies and gentlemen!  That is an incredibly high number for sale, and one firm alone has an astonishing 111 of those.  That same firm has successfully marketed a grand total of 6 in the last 30 days, for a success ratio of just over 5% sales success&#8230;I thought Roberto Luongo let the Canucks down with his save ratio of about 94%!<br />
Have a fantastic day unless you choose to do otherwise!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroklife.com/2010/07/summerland-real-estate-market-update-30-second-read-with-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Answers to HST questions regarding housing that I know of&#8230;CRA.</title>
		<link>http://www.youroklife.com/2010/06/best-answers-to-hst-questions-regarding-housing-that-i-know-of-cra/</link>
		<comments>http://www.youroklife.com/2010/06/best-answers-to-hst-questions-regarding-housing-that-i-know-of-cra/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:45:58 +0000</pubDate>
		<dc:creator>PMurphy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youroklife.com/?p=1986</guid>
		<description><![CDATA[http://www.cra-arc.gc.ca/E/pub/gi/notice246/notice246-e.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cra-arc.gc.ca/E/pub/gi/notice246/notice246-e.html">http://www.cra-arc.gc.ca/E/pub/gi/notice246/notice246-e.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroklife.com/2010/06/best-answers-to-hst-questions-regarding-housing-that-i-know-of-cra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 second Summerland Market Statistic:</title>
		<link>http://www.youroklife.com/2010/05/12-second-summerland-market-statistic/</link>
		<comments>http://www.youroklife.com/2010/05/12-second-summerland-market-statistic/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:33:09 +0000</pubDate>
		<dc:creator>PMurphy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youroklife.com/?p=1938</guid>
		<description><![CDATA[you may be surprised to know that over the last 48 months, there have been 32 sales of $1million or more in Summerland MLS&#8230;.representing an average of about one million dollar plus sale every 45 days!  There are currently 3 &#8230; <a href="http://www.youroklife.com/2010/05/12-second-summerland-market-statistic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>you may be surprised to know that over the last 48 months, there have been 32 sales of $1million or more in Summerland MLS&#8230;.representing an average of about one million dollar plus sale every 45 days!  There are currently 3 active MLS listings priced over $3million in Summerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroklife.com/2010/05/12-second-summerland-market-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerland RE/MAX Broker in the news</title>
		<link>http://www.youroklife.com/2010/05/summerland-remax-broker-in-the-news/</link>
		<comments>http://www.youroklife.com/2010/05/summerland-remax-broker-in-the-news/#comments</comments>
		<pubDate>Sat, 15 May 2010 13:53:10 +0000</pubDate>
		<dc:creator>PMurphy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youroklife.com/?p=1907</guid>
		<description><![CDATA[http://www.chbcnews.ca/video/index.html?releasePID=7cSoTNMuUENYTw_l8mJmDr6yNC5huUC2]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chbcnews.ca/video/index.html?releasePID=7cSoTNMuUENYTw_l8mJmDr6yNC5huUC2">http://www.chbcnews.ca/video/index.html?releasePID=7cSoTNMuUENYTw_l8mJmDr6yNC5huUC2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroklife.com/2010/05/summerland-remax-broker-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX SELECTED MOST TRUSTED NAME IN CANADA</title>
		<link>http://www.youroklife.com/2010/04/remax-selected-most-trusted-name-in-canada/</link>
		<comments>http://www.youroklife.com/2010/04/remax-selected-most-trusted-name-in-canada/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:19:36 +0000</pubDate>
		<dc:creator>PMurphy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youroklife.com/?p=1882</guid>
		<description><![CDATA[April 28, 2010 (Kelowna, BC) – RE/MAX has been awarded Most Trusted Residential REALTOR® as voted on by readers of Reader’s Digest magazine.  The survey conducted for the annual awards revealed that the majority of Canadians trust RE/MAX for all &#8230; <a href="http://www.youroklife.com/2010/04/remax-selected-most-trusted-name-in-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>April 28, 2010</strong></p>
<p><strong>(Kelowna, BC)</strong> – RE/MAX has been awarded <span style="text-decoration: underline;">Most Trusted Residential  REALTOR®</span> as voted on by readers of <em>Reader’s Digest </em>magazine.  The survey conducted for the annual awards revealed  that the majority of Canadians trust RE/MAX for all their residential  real estate needs, ranking RE/MAX associates five-times more ‘trusted’  than the second most trusted brand.</p>
<p>“Our associates should be proud  and honoured to receive the confidence of Canadian consumers as the <span style="text-decoration: underline;">Most  Trusted Residential REALTOR®</span>,” says Elton Ash, Regional Executive  Vice President for RE/MAX of Western Canada.  “It’s  an inspiring merit that the best trained and most experienced agents  have received for providing valuable assistance to so many families.”</p>
<p>Ash believes that this  distinction awarded to Canadian RE/MAX associates is due in part to two  notable attributes.  The first being “Premier  Community Citizenship” &#8211; a quality that RE/MAX associates share by being  ever-mindful of the impact they make locally as they are involved with  their communities through volunteering, fund-raising and more.</p>
<p>The second is that RE/MAX  associates carry more professional designations than any other REALTOR®  in Canada.  RE/MAX agents are invested in  additional education in specialized areas such as Senior’s  representation, commercial brokerage and luxury homes.</p>
<p>RE/MAX is Canada&#8217;s  leading real estate organization with over 17,500 sales associates  situated throughout its more than 680 independently-owned and operated  offices across the country.  The RE/MAX franchise network, now in its  37th year, is a global real estate system operating in more than 70  countries.  Over 6,500 independently-owned offices engage over 115,000  member sales associates who lead the industry in professional  designations, experience and production while providing real estate  services in residential, commercial, referral, and asset management.   For more information, visit: <a href="http://www.remax.ca/">www.remax.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroklife.com/2010/04/remax-selected-most-trusted-name-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVERY real estate market ALWAYS makes a comeback&#8230;ours will, too.</title>
		<link>http://www.youroklife.com/2010/04/every-real-estate-market-always-makes-a-comeback-ours-will-too/</link>
		<comments>http://www.youroklife.com/2010/04/every-real-estate-market-always-makes-a-comeback-ours-will-too/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:24:03 +0000</pubDate>
		<dc:creator>PMurphy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youroklife.com/?p=1869</guid>
		<description><![CDATA[http://www.cnbc.com/id/36735403 &#8220;New Home Sales Surge&#8221; MSNBC article indicates strong spring sales have been happening in the US&#8230;(and, they feature a RE/MAX sign in the article, pretty good advertising, don&#8217;t you think?) I saw this one coming when a client visiting &#8230; <a href="http://www.youroklife.com/2010/04/every-real-estate-market-always-makes-a-comeback-ours-will-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnbc.com/id/36735403">http://www.cnbc.com/id/36735403</a></p>
<p>&#8220;New Home Sales Surge&#8221; MSNBC article indicates strong spring sales have been happening in the US&#8230;(and, they feature a RE/MAX sign in the article, pretty good advertising, don&#8217;t you think?)</p>
<p>I saw this one coming when a client visiting Pheonix told me on the phone just this week how terrible the r.e. market in the US has become!  &#8220;Everyone (get this) everyone is saying how bad it is!&#8221;</p>
<p>When the royal EVERYONE is saying how bad it is, that is a good sign.  When EVERYONE says how good it is, that is a bad sign&#8230;Remember the taxi driver advising you to buy TECH STOCKS?  Remember EVERYONE wanting to buy real estate?  When EVERYONE says that real estate really, really sucks&#8230;u better be a buyer if at all possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroklife.com/2010/04/every-real-estate-market-always-makes-a-comeback-ours-will-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you to Rikhi Development/Top Five Group for the opportunity to be of service with Victoria Place over the last 11 months!</title>
		<link>http://www.youroklife.com/2010/04/thank-you-to-rikhi-developmenttop-five-group-for-the-opportunity-to-be-of-service-with-victoria-place-over-the-last-11-months/</link>
		<comments>http://www.youroklife.com/2010/04/thank-you-to-rikhi-developmenttop-five-group-for-the-opportunity-to-be-of-service-with-victoria-place-over-the-last-11-months/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:27:39 +0000</pubDate>
		<dc:creator>PMurphy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youroklife.com/?p=1819</guid>
		<description><![CDATA[It has been a pleasure working to help this quality project to now achieve over 75% SOLD OUT. The groundbreaking marketing efforts included a DAWN TO DUSK CELEBRATE SUMMERLAND SUCCESS EVENT that invited the entire Real Estate Board, the Summerland &#8230; <a href="http://www.youroklife.com/2010/04/thank-you-to-rikhi-developmenttop-five-group-for-the-opportunity-to-be-of-service-with-victoria-place-over-the-last-11-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been a pleasure working to help this quality project to now  achieve  over 75% SOLD OUT.</p>
<p>The groundbreaking marketing efforts included a DAWN TO DUSK CELEBRATE  SUMMERLAND SUCCESS EVENT that invited the entire Real Estate Board, the  Summerland Chamber of Commerce, local dignitaries, Agur Lake Camp  Society  fundraiser (including new life memberships sold). Numerous local businesses contributed prizes and giveaways for the live  on  line blog, facebook and youtube VIDEO UPDATES that culminated with a  LIVE on  location SUNFM openhouse media event.</p>
<p>This innovative, community based effort  was entirely new to the town, and garnered interest from well beyond the  limits  of our small town. Internet marketing involved a comprehensive and creative social  networking  strategy including FACEBOOK, YOUTUBE, YOUROKLIFE.COM, SUMMERLANDINFO.COM  and  FANPAGE!</p>
<p>The onsite strategy featured INNOVATIVE consumer self guided open house  tours. These efforts along with Highway signage, high impact advertising  along  with flyers, posters and newsletter updates have brought unprecedented  consumer  interest, resulting in many interested parties from throughout the Lower   Mainland, Interior, Northern BC and Alberta, coming to tour this  wonderful  Summerland project.  In fact, on line internet interest has come from all across Western  Canada,  once again proving that if a quality product is built, in a special  location, in  a great little town&#8230;they will come!</p>
<p>Once again, Congratulations to Rikhi Development/Top Five Group, thank  you  for the opportunity to be of service, and we wish you all the best in  your  future endeavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroklife.com/2010/04/thank-you-to-rikhi-developmenttop-five-group-for-the-opportunity-to-be-of-service-with-victoria-place-over-the-last-11-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSING MARKET OVERHEATING!!!!  screaming headlines from a &#8220;housing report&#8221;&#8230;</title>
		<link>http://www.youroklife.com/2010/04/housing-market-overheating-screaming-headlines-from-a-housing-report/</link>
		<comments>http://www.youroklife.com/2010/04/housing-market-overheating-screaming-headlines-from-a-housing-report/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:43:10 +0000</pubDate>
		<dc:creator>PMurphy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youroklife.com/?p=1741</guid>
		<description><![CDATA[Well we just continue to &#8220;hear all about it&#8221; now, don&#8217;t we&#8230;&#8221;it&#8221; being the &#8220;overheating&#8221; Real Estate Market in Canada! It truly does such a dis service when that company publishes statistics just to make some headlines for themselves! Those &#8230; <a href="http://www.youroklife.com/2010/04/housing-market-overheating-screaming-headlines-from-a-housing-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well we just continue to &#8220;hear all about it&#8221; now, don&#8217;t we&#8230;&#8221;it&#8221; being the &#8220;overheating&#8221; Real Estate Market in Canada!</p>
<p>It truly does such a dis service when that company publishes statistics just to make some headlines for themselves!</p>
<p>Those stats are so very, very misleading, aren&#8217;t they!  The &#8220;talking heads&#8221; that run that media department indicate in their &#8220;housing report&#8221; that prices may have risen too far&#8230;well, that is just not applicable to the realities of the South Okanagan market&#8230;we still operate here in a REAL estate market, not a statistical wonderland&#8230;</p>
<p>There have been 63 new Summerland mls listings this month, contrasted with only 19 sales!!!</p>
<p>Folks, that is more than THREE new listings for every one sale!!!</p>
<p>So, when you &#8220;hear all about it&#8221;&#8230;just remember, those statistics can be manipulated and distorted&#8230;for example, if a 26 year old woman gives birth, the AVERAGE age in the room becomes 13 years old&#8230;As always, for REAL input, REAL experience, and honest advice, let me know, I am happy to help if I can&#8230;</p>
<p><a href="http://www.theglobeandmail.com/report-on-business/housing-market-overheating-royal-lepage/article1527304/">http://www.theglobeandmail.com/report-on-business/housing-market-overheating-royal-lepage/article1527304/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroklife.com/2010/04/housing-market-overheating-screaming-headlines-from-a-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTV NEWS, Summerland, hard times, crisp apples&#8230;</title>
		<link>http://www.youroklife.com/2010/04/ctv-news-summerland/</link>
		<comments>http://www.youroklife.com/2010/04/ctv-news-summerland/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:59:40 +0000</pubDate>
		<dc:creator>PMurphy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youroklife.com/?p=1737</guid>
		<description><![CDATA[http://www.ctvbc.ctv.ca/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ctvbc.ctv.ca/">http://www.ctvbc.ctv.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroklife.com/2010/04/ctv-news-summerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerland surprise: 25% of &#8220;high end&#8221; homes sold in South Okanagan here in town!</title>
		<link>http://www.youroklife.com/2010/04/summerland-surprise-25-of-high-end-homes-sold-in-south-okanagan-here-in-town/</link>
		<comments>http://www.youroklife.com/2010/04/summerland-surprise-25-of-high-end-homes-sold-in-south-okanagan-here-in-town/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:45:03 +0000</pubDate>
		<dc:creator>PMurphy</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.youroklife.com/?p=1724</guid>
		<description><![CDATA[CNBC business news is reporting their surprise at the rebound in US high end home sales&#8230;meanwhile year to date there have already been 8 sales (mls) reported for OVER $1 MILLION&#8230;plus 4 more at 3/4 million or higher! http://www.cnbc.com/id/36119485]]></description>
			<content:encoded><![CDATA[<p>CNBC business news is reporting their surprise at the rebound in US high end home sales&#8230;meanwhile year to date there have already been 8 sales (mls) reported for OVER $1 MILLION&#8230;plus 4 more at 3/4 million or higher!</p>
<p><a href="http://www.cnbc.com/id/36119485">http://www.cnbc.com/id/36119485</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroklife.com/2010/04/summerland-surprise-25-of-high-end-homes-sold-in-south-okanagan-here-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
